Shallow Buffers Experiment
Queues absorb traffic bursts and are essential to avoid packet loss. When the queue size is small (shallow buffer), queue drops may become more frequent depending on the level of traffic. Shallow buffers can be challenging for flows governed by congestion control algorithms (CCAs), because frequent packet drops may deteriorate the bandwidth utilization. Some CCAs may require a sufficiently large queue size to fully utilize the bandwidth. With shallow buffers, these CCAs may underutilize the available bandwidth resources. A CCA that can cope with shallow buffers should fully utilize the available bandwidth irrespective of the queue size.
Scenario
In the shallow buffers experiment, a single flow operates in a static
dumbbell network with a queue size that is smaller than the
bandwidth-delay product (BDP). The flow generates greedy source traffic
and uses a CCA. The experiment has one parameter named qlen
that sets the size of the bottleneck queue. It can be repeated for
different values of qlen
to evaluate the influence of the
queue size on the operating point.
To summarize the experiment setup:
Topology: Dumbbell topology (\(K=1\)) with static network parameters
Flows: A single flow (\(K=1\)) that uses a CCA
Traffic Generation Model: Greedy source traffic
Experiment Results
Experiment #11
Parameters
Command: ns3-dev-ccperf-static-dumbbell-default --experiment-name=shallow_buffers --db-path=benchmark_TcpNewReno.db '--parameters={aut:TcpNewReno,k:5,qlen:10p}' --aut=TcpNewReno --stop-time=15s --seed=42 --qlen=10p --bw=80Mbps --loss=0.0 --qdisc=FifoQueueDisc --rtts=15ms,15ms,15ms,15ms,15ms --sources=src_0,src_1,src_2,src_3,src_4 --destinations=dst_0,dst_1,dst_2,dst_3,dst_4 --protocols=TCP,TCP,TCP,TCP,TCP --algs=TcpNewReno,TcpNewReno,TcpNewReno,TcpNewReno,TcpNewReno --recoveries=TcpPrrRecovery,TcpPrrRecovery,TcpPrrRecovery,TcpPrrRecovery,TcpPrrRecovery --start-times=0s,0s,0s,0s,0s --stop-times=15s,15s,15s,15s,15s '--traffic-models=Greedy(bytes=0),Greedy(bytes=0),Greedy(bytes=0),Greedy(bytes=0),Greedy(bytes=0)'
Flows
src | dst | transport_protocol | cca | cc_recovery_alg | traffic_model | start_time | stop_time |
---|---|---|---|---|---|---|---|
src_0 | dst_0 | TCP | TcpNewReno | TcpPrrRecovery | Greedy(bytes=0) | 0.00 | 15.00 |
src_1 | dst_1 | TCP | TcpNewReno | TcpPrrRecovery | Greedy(bytes=0) | 0.00 | 15.00 |
src_2 | dst_2 | TCP | TcpNewReno | TcpPrrRecovery | Greedy(bytes=0) | 0.00 | 15.00 |
src_3 | dst_3 | TCP | TcpNewReno | TcpPrrRecovery | Greedy(bytes=0) | 0.00 | 15.00 |
src_4 | dst_4 | TCP | TcpNewReno | TcpPrrRecovery | Greedy(bytes=0) | 0.00 | 15.00 |
Metrics
The following tables list the flow, link, and network metrics of experiment #11. Refer to the the metrics page for definitions of the listed metrics.
Flow Metrics
Flow metrics capture the performance of an individual flow. They are measured at the endpoints of a network path at either the source, the receiver, or both. Bold values indicate which flow achieved the best performance.
Metric | flow_1 | flow_2 | flow_3 | flow_4 | flow_5 |
---|---|---|---|---|---|
cov_in_flight_l4 | 0.40 | 0.36 | 0.29 | 0.29 | 0.28 |
cov_throughput_l4 | 0.40 | 0.36 | 0.38 | 0.39 | 0.39 |
flow_completion_time_l4 | 14.99 | 15.00 | 14.99 | 14.99 | 15.00 |
mean_cwnd_l4 | 19.08 | 18.11 | 16.62 | 16.66 | 16.67 |
mean_delivery_rate_l4 | 13.81 | 13.07 | 11.53 | 11.52 | 11.51 |
mean_est_qdelay_l4 | 0.53 | 0.53 | 0.50 | 0.50 | 0.50 |
mean_idt_ewma_l4 | 0.71 | 0.81 | 0.95 | 0.96 | 0.96 |
mean_in_flight_l4 | 18.64 | 17.66 | 16.20 | 16.24 | 16.26 |
mean_network_power_l4 | 888.67 | 840.24 | 741.35 | 741.34 | 740.98 |
mean_one_way_delay_l7 | 2213.94 | 2293.95 | 2321.43 | 2337.49 | 2332.71 |
mean_recovery_time_l4 | 15.79 | 16.39 | 15.70 | 15.64 | 15.66 |
mean_sending_rate_l4 | 13.88 | 13.13 | 11.60 | 11.59 | 11.58 |
mean_sending_rate_l7 | 15.95 | 15.20 | 13.66 | 13.65 | 13.64 |
mean_srtt_l4 | 15.53 | 15.53 | 15.50 | 15.50 | 15.50 |
mean_throughput_l4 | 13.81 | 13.07 | 11.53 | 11.53 | 11.53 |
mean_throughput_l7 | 13.81 | 13.07 | 11.53 | 11.53 | 11.53 |
mean_utility_mpdf_l4 | -0.08 | -0.09 | -0.09 | -0.09 | -0.09 |
mean_utility_pf_l4 | 2.56 | 2.51 | 2.47 | 2.47 | 2.47 |
mean_utilization_bdp_l4 | 0.19 | 0.18 | 0.17 | 0.17 | 0.17 |
mean_utilization_bw_l4 | 0.17 | 0.16 | 0.14 | 0.14 | 0.14 |
total_retransmissions_l4 | 61.00 | 66.00 | 66.00 | 66.00 | 66.00 |
total_rtos_l4 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 |
Link Metrics
Link metrics are recorded at the network links of interest, typically at bottlenecks. They include metrics that measure queue states. Bold values indicate which link achieved the best performance.
Metric | btl_forward |
---|---|
mean_qdisc_delay_l2 | 0.13 |
mean_qdisc_length_l2 | 1.66 |
mean_sending_rate_l1 | 63.80 |
total_qdisc_drops_l2 | 330.00 |
Network Metrics
Network metrics assess the entire network as a
whole by aggregating other metrics, e.g., the aggregated throughput of
all flows.
Hence, the network metrics has only one column named net
.
Metric | net |
---|---|
mean_agg_in_flight_l4 | 85.01 |
mean_agg_throughput_l4 | 61.48 |
mean_agg_utility_mpdf_l4 | -0.44 |
mean_agg_utility_pf_l4 | 12.49 |
mean_agg_utilization_bdp_l4 | 0.88 |
mean_agg_utilization_bw_l4 | 0.77 |
mean_entropy_fairness_throughput_l4 | 1.61 |
mean_jains_fairness_throughput_l4 | 0.93 |
mean_product_fairness_throughput_l4 | 373916.37 |
Figures
The following figures show the results of the experiment #11.Time Series Plot of the Operating Point
Time series plot of the number of segments in flight, the smoothed round-trip time (sRTT), and the throughput at the transport layer.
In Flight vs Mean Operating Point
The mean throughput and mean smoothed round-trip time (sRTT) at the transport layer of each flow. The optimal operating point is highlighted with a star (magenta). The joint operating point is given by the aggregated throughput and the mean sRTT over all flows
Distribution of the Operating Point
The empirical cumulative distribution function (eCDF) of the throughput and smoothed round-trip time (sRTT) at the transport layer of each flow.
Mean Operating Point Plane
The mean throughput and mean smoothed round-trip time (sRTT) at the transport layer of each flow.